Key Cylinders
Part Number | Finish | Material | Spring Return | Housing Length | Download |
---|---|---|---|---|---|
DC690S | Black | Alloy | Yes | 5/8 | Spec sheet |
DC695S | Black | Alloy | No | 5/8 | Spec sheet |
DC690M | Black | Alloy | Yes | 7/8 | Spec sheet |
DC695M | Black | Alloy | No | 7/8 | Spec sheet |
DC690L | Black | Alloy | Yes | 1-1/8 | Spec sheet |
DC695L | Black | Alloy | No | 1-1/8 | |
DC690XXL | Black | Alloy | Yes | 1-5/8 | Spec sheet |
DC695XXL | Black | Alloy | No | 1-5/8 | Spec sheet |
DC690XXXXL | Black | Alloy | Yes | 2-1/8 | Spec sheet |
DC695XXXXL | Black | Alloy | No | 2-1/8 | Spec sheet |
Overview
![](https://www.eberhard.com/assets/uploads/tinymice/DC690-695_diagram.jpg)
Cam Rotation & Installation
![](https://www.eberhard.com/assets/uploads/tinymice/DC690-695_rotation.jpg)
![](https://www.eberhard.com/assets/uploads/tinymice/DC690-695_installation.jpg)
Cam Types
![](https://www.eberhard.com/assets/uploads/tinymice/DC690-695_camtype1.jpg)
![](https://www.eberhard.com/assets/uploads/tinymice/DC690-695_camtype2.jpg)
![](https://www.eberhard.com/assets/uploads/tinymice/DC690-695_camtype3.jpg)